Brodhead Airport Weather Conditions
Observations are powered by a WeatherFlow Tempest Weather Station
4.9 °F
Clear
Feels like: -6.2 °F
| High | Low |
| 31.6 °F | -4.0 °F |
S
187°
| Speed | Gust | |
| 8 | 16 | |
| mph | ||
| Barometer | |
| Dew Point | -1.3 °F |
| Humidity | 75% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.6 °F | Low: | -4.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 31.7 °F | Low: | -4.0 °F |
| Average Wind: | 6 mph | Highest Wind: | 57 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

